---
title: Furnace & Heating Repair in Miami | CityVerified
url: https://thecityverified.com/miami/furnace-repair/
updated: 2026-10-31
---

[CityVerified Miami edition](https://thecityverified.com/)

[Miami categories](https://thecityverified.com/miami/)[Furnace & Heating Repair by city](https://thecityverified.com/furnace-repair/)[How verification works](https://thecityverified.com/how-verification-works/)[Corrections](https://thecityverified.com/corrections/)

[For businesses](https://thecityverified.com/claim/)

1. [Home](https://thecityverified.com/)
2. [Florida](https://thecityverified.com/florida/)
3. [Miami](https://thecityverified.com/miami/)
4. Furnace & Heating Repair

Verified for this job · Furnace & Heating Repair

# Furnace & Heating Repair in Miami: verified companies

- **62** businesses checked
- **5** recommended
- **62** fully verified

We checked 62 furnace & heating repair businesses serving Miami against public records: state license, business registration, permits and insurance. Each record shows what passed, the source and the date.

Records updated October 31, 2026 · [What “verified” means](https://thecityverified.com/how-verification-works/) · [How we make money](https://thecityverified.com/how-we-make-money/)

## Recommended furnace & heating repair in Miami

Three featured first, then the rest of the shortlist in alphabetical order. Each mark is one check against a public record or document.

Verified for this job Recommended Checked Oct 29, 2026

### [Arctic Fox Cooling Services, Inc.](https://thecityverified.com/business/arctic-fox-cooling-services-inc-miami/)

Rated **5.0** · 618 reviews

- Confirmed: Operating

Based in

Miami · based here

[View full record](https://thecityverified.com/business/arctic-fox-cooling-services-inc-miami/)[Call +1 786-465-4984](tel:+17864654984)[Website](https://arcticfoxcooling.com/)

[Report an error](https://thecityverified.com/corrections/?business=arctic-fox-cooling-services-inc-miami)

Verified for this job Recommended Checked Oct 29, 2026

### [Air On Demand](https://thecityverified.com/business/air-on-demand-miami/)

Rated **4.9** · 768 reviews

- Confirmed: State license
- Confirmed: Operating

Based in

Miami · based here

[View full record](https://thecityverified.com/business/air-on-demand-miami/)[Call +1 786-305-3337](tel:+17863053337)[Website](https://www.airondemand.com/)

[Report an error](https://thecityverified.com/corrections/?business=air-on-demand-miami)

Verified for this job Recommended Checked Oct 29, 2026

### [RCI Air Conditioning Company](https://thecityverified.com/business/rci-air-conditioning-company-miami/)

Rated **4.9** · 615 reviews

- Confirmed: State license
- Confirmed: Operating

Based in

Miami · based here

[View full record](https://thecityverified.com/business/rci-air-conditioning-company-miami/)[Call +1 305-396-3728](tel:+13053963728)[Website](https://www.rci-air.com/)

[Report an error](https://thecityverified.com/corrections/?business=rci-air-conditioning-company-miami)

### Also recommended in Miami

#### [Central Comfort Air Conditioning](https://thecityverified.com/business/central-comfort-air-conditioning-miami/)

Verified · 2 of 2 checks · ★ 4.8 (1900) · Miami · checked Oct 29, 2026

[Record](https://thecityverified.com/business/central-comfort-air-conditioning-miami/)[Call](tel:+13056805877)

#### [Picon Air Conditioning](https://thecityverified.com/business/picon-air-conditioning-miami/)

Verified · 1 of 1 checks · ★ 4.9 (1310) · Miami · checked Oct 29, 2026

[Record](https://thecityverified.com/business/picon-air-conditioning-miami/)[Call](tel:+13055998282)

## More furnace & heating repair in Miami: all 62 checked

Including those not recommended. Partly verified means something is still outstanding, not that something is wrong.

Verification results for furnace & heating repair in Miami, as of October 31, 2026

| Business | Area | License | Registration | Insurance | Checks | Last checked | Result |
|---|---|---|---|---|---|---|---|
| 24/7 Air Conditioning Service | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 30, 2026 | Verified |
| 60 Degrees | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| A-Max Air Conditioning | Miami | Could not confirm | Not checked | Not checked | 1 of 2 | Oct 29, 2026 | Verified |
| A1 A/C Service | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| [AC Repair Miami Beach Pros](https://thecityverified.com/business/ac-repair-miami-beach-pros-miami/) | West Avenue | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| [Ac Repair Pro's of Miami](https://thecityverified.com/business/ac-repair-pro-s-of-miami-miami/) | Allapattah | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| ACEXTRA, Inc | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Air New Solutions | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| [Air On Demand](https://thecityverified.com/business/air-on-demand-miami/) | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Recommended |
| [Airo Service Air Conditioning & Home Comfort](https://thecityverified.com/business/airo-service-air-conditioning-home-comfort-miami/) | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| All Nations AC | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| [Arctic Fox Cooling Services, Inc.](https://thecityverified.com/business/arctic-fox-cooling-services-inc-miami/) | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Recommended |
| [Argen Air Inc](https://thecityverified.com/business/argen-air-inc-miami/) | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| [ARS / Rescue Rooter](https://thecityverified.com/business/ars-rescue-rooter-miami/) | Doral | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Casa Fria HVAC | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| [Central Comfort Air Conditioning](https://thecityverified.com/business/central-comfort-air-conditioning-miami/) | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Recommended |
| Centry Air Designs | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| Chillionaire HVAC | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| [Colder of Miami Inc.](https://thecityverified.com/business/colder-of-miami-inc-miami/) | Flamingo Park | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| ColdHvac Air Conditioner Repair Miami | Little Havana | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Coldlife AC - Air Conditioner Services | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| [Coldlife AC - Air Conditioning Services](https://thecityverified.com/business/coldlife-ac-air-conditioning-services-miami/) | Grapeland Heights | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Cool Breeze Air Conditioning | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| [Cool Solution Services](https://thecityverified.com/business/cool-solution-services-miami/) | Little Havana | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| [Coolfort AC Solutions Corp](https://thecityverified.com/business/coolfort-ac-solutions-corp-miami/) | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| D&DO Service.Inc | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| D-Air Conditioning Company | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| [Dade Super Cool Air Conditioning](https://thecityverified.com/business/dade-super-cool-air-conditioning-miami/) | West End | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| [David Solutions Air Conditioning](https://thecityverified.com/business/david-solutions-air-conditioning-miami/) | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| [Emergency AC Corp](https://thecityverified.com/business/emergency-ac-corp-hialeah/) | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| FL State Contractors LLC | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| [Fuse Service Appliance Repair](https://thecityverified.com/business/fuse-service-appliance-repair-miami/) | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| Grand AC Repair | Allapattah | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Hi-Tech Air Service | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| Homeowner Air | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| ISea Solutions LLC | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| Kool Air Conditioning & Refrigeration Maintenance Corp | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| [Llarena Service Center LLC](https://thecityverified.com/business/llarena-service-center-llc-miami/) | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| Local HVAC Company | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Miami AC Experts | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Miami AC Repair Home | Hialeah | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Miami Air Conditioning and Heating | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Miami Heating and Air Conditioning | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Miami HVAC Repair | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Ocean Plumbing and Air | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| One Hour Air Conditioning & Heating | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| [Picon Air Conditioning](https://thecityverified.com/business/picon-air-conditioning-miami/) | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Recommended |
| Precision Mechanical and Plumbing | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| Quality Breeze Air Conditioning Inc | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| [RCI Air Conditioning Company](https://thecityverified.com/business/rci-air-conditioning-company-miami/) | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Recommended |
| Residential Air Inc. | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| [Sears Heating and Air Conditioning](https://thecityverified.com/business/sears-heating-and-air-conditioning-miami/) | Flagami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| [Service Experts Miami](https://thecityverified.com/business/service-experts-miami-miami/) | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| South Flow Air Conditioning | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| Sunny Bliss Plumbing & Air | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| [The AC Guys Contractors](https://thecityverified.com/business/the-ac-guys-contractors-miami/) | Miami | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| Thermo King of Miami | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Tri County Cooling | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Trinity Air Conditioning | West End | Confirmed | Not checked | Not checked | 2 of 2 | Oct 29, 2026 | Verified |
| U HVAC Air Conditioning & Heating | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| US1 AC REPAIR NORTH MIAMI | Miami | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |
| Vice Mechanical LLC | Government Center | Not checked | Not checked | Not checked | 1 of 1 | Oct 29, 2026 | Verified |

## Request quotes from recommended businesses

Your request goes only to the businesses you tick, and nobody else.

Send my request to

Only the businesses ticked above receive your details. Nobody else does.

Businesses may pay CityVerified for requests they receive. Payment never affects verification or which businesses are listed. [How we make money](https://thecityverified.com/how-we-make-money/)

## How these businesses were checked

The same checks for every business: state license, business registration, permit history and insurance, plus identity, address, phone and website. Re-checked every 90 days. [How each check works](https://thecityverified.com/how-verification-works/)

**We never sell verification outcomes.** A business cannot pay to be verified, recommended or to change a result. Paid plans only add things like photos and longer descriptions. [How we make money](https://thecityverified.com/how-we-make-money/).

## Public records: furnace & heating repair in Miami

The local rules and public figures our checks are built on. Use the links to check any business yourself.

Miami in public records

| Record | What it shows | Official source and period |
|---|---|---|
| Cooling degree days per year | 4,187 Annual cooling degree days (base 65°F), a measure of how much air conditioning a climate needs; NOAA station Miami Beach (USW00092811), about 5 miles from the city center point. | [NOAA NCEI, U.S. Climate Normals 1991–2020](https://www.ncei.noaa.gov/data/normals-annualseasonal/1991-2020/access/USW00092811.csv) 1991–2020 normals |
| Days a year at 90°F or hotter | 30 Average number of days per year with a high of 90°F or more; NOAA station Miami Beach (USW00092811), about 5 miles from the city center point. | [NOAA NCEI, U.S. Climate Normals 1991–2020](https://www.ncei.noaa.gov/data/normals-annualseasonal/1991-2020/access/USW00092811.csv) 1991–2020 normals |
| Median home value | $518,100 Median value of owner-occupied homes (ACS table B25077). | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25077?g=160XX00US1245000) 2020–2024 |
| Homes built before 1990 | 58.1% 130,114 of 223,826 housing units were built in 1989 or earlier (ACS table B25034, year structure built). | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25034?g=160XX00US1245000) 2020–2024 |
| Households in Miami | 194,821 Occupied housing units (one household per occupied home), ACS table B25003. | [U.S. Census Bureau, American Community Survey 5-year estimates](https://data.census.gov/table/ACSDT5Y2024.B25003?g=160XX00US1245000) 2020–2024 |
| Atlantic hurricane season | June 1 to November 30 An average season (1991–2020) has 14 named storms, 7 hurricanes and 3 major hurricanes. | [NOAA National Hurricane Center, Tropical Cyclone Climatology](https://www.nhc.noaa.gov/climo/) 1991–2020 climate period |
| Florida air-conditioning contractor classes | Class A or Class B Class A has no size limit; Class B covers systems up to 25 tons of cooling and 500,000 Btu of heating. | [Florida Statutes s. 489.105 (definitions)](http://www.leg.state.fl.us/statutes/index.cfm?App_mode=Display_Statute&URL=0400-0499/0489/Sections/0489.105.html) 2026 Florida Statutes |
| Check an HVAC contractor's license | Florida DBPR license search Search by name or license number for certified (CAC) and registered (RA) air-conditioning contractors and their status. | [Florida Department of Business and Professional Regulation](https://www.myfloridalicense.com/wl11.asp) live lookup |

Figures tagged “Sample figure” show what our live data feed will fill in from that source; they are not real counts. We never print license numbers: look them up on the official portal.

## Hiring furnace & heating repair in Miami: what to check yourself

1. **Ask for the license number and look it up.** The license should be in the company's or owner's name, not a third party who lends it.
2. **Get the insurance certificate sent from the insurer to you.** Ask for liability and, if they have employees, workers' compensation.
3. **Make sure the contractor pulls any permit.** If you are asked to pull it as the owner, treat that as a red flag.
4. **Tie payments to finished stages** rather than paying most of the price up front.
5. **Get the scope, price and warranty in writing** before work starts.

## Questions about verified furnace & heating repair in Miami

What was checked before these furnace & heating repair companies in Miami were listed?

Only verified businesses are listed: each one is confirmed open and operating in current business listings, and license and registration checks against public records, where done, are shown and count toward the order together with the review history. We compared 62 furnace & heating repair companies for Miami. Paid placements never change the order.

Are these furnace & heating repair companies licensed?

5 of the 5 businesses here had their state license checked against public records. Each profile shows the source and the date of the check.

Which of these furnace & heating repair companies in Miami has the best reviews?

Arctic Fox Cooling Services, Inc. has a 5.0 rating from 618 public reviews, the highest on this page.

Which of these furnace & heating repair companies has the most reviews?

Central Comfort Air Conditioning, with 1900 public reviews. A long review history shows how a business handles many jobs.

How many quotes should I get for furnace & heating repair companies in Miami?

Get at least three. Use the quote form on this page: only the businesses you tick receive your request.

## Run a furnace & heating repair business in Miami?

Claim your free profile to keep your details right and see when your next check is due.

[Claim your free profile](https://thecityverified.com/claim/)
[Or send a correction](https://thecityverified.com/corrections/)

## Related services in Miami

- [HVAC Contractors](https://thecityverified.com/miami/hvac-contractors/)
- [Air Duct Cleaning Companies](https://thecityverified.com/miami/air-duct-cleaning-companies/)
- [HVAC Repair](https://thecityverified.com/miami/hvac-repair/)
- [HVAC System Replacement](https://thecityverified.com/miami/hvac-replacement/)
- [AC Repair](https://thecityverified.com/miami/ac-repair/)
- [Emergency AC Repair](https://thecityverified.com/miami/emergency-ac-repair/)
- [AC Maintenance & Tune-Up](https://thecityverified.com/miami/ac-maintenance/)
- [AC Installation & Replacement](https://thecityverified.com/miami/ac-replacement/)

## Verified furnace & heating repair nearby

- [Jacksonville](https://thecityverified.com/jacksonville/furnace-repair/)
- [Tampa](https://thecityverified.com/tampa/furnace-repair/)
- [Orlando](https://thecityverified.com/orlando/furnace-repair/)
- [Port St. Lucie](https://thecityverified.com/port-st-lucie/furnace-repair/)
- [St. Petersburg](https://thecityverified.com/st-petersburg/furnace-repair/)
- [Cape Coral](https://thecityverified.com/cape-coral/furnace-repair/)
- [Hialeah](https://thecityverified.com/hialeah/furnace-repair/)
- [Tallahassee](https://thecityverified.com/tallahassee/furnace-repair/)

- [Home](https://thecityverified.com/)
- [About CityVerified](https://thecityverified.com/about/)
- [How verification works](https://thecityverified.com/how-verification-works/)
- [How we make money](https://thecityverified.com/how-we-make-money/)
- [Corrections](https://thecityverified.com/corrections/)
- [Claim a profile](https://thecityverified.com/claim/)
- [Contact](https://thecityverified.com/contact/)
- [Data sources](https://thecityverified.com/data-sources/)
- [Privacy](https://thecityverified.com/privacy/)
- [Terms](https://thecityverified.com/terms/)

CityVerified checks public records and documents so you can see who you're dealing with. We earn money from optional business profile upgrades and, when you ask for a quote, from the businesses that receive it. Neither affects verification results.

© 2026 CityVerified. Records reflect what we could confirm on the date shown.
